Title | Include | Hours | Dives | Rate |
PADI Coral Reefs Monitoring Survey | Materials, Field guide, and PADI certificate. | 50 | 12 | € 600 |
PADI Marine Survey | Materials, Field guide, PADI certificate. | 45 | 4 | € 500 |
PADI Marine Biology | Materials, and PADI certificate. | 30 | 2 | € 375 |
Reef Check EcoDiver | E-Materials, EcoDiver certificate & uw sheets. | 20 | 6 | € 375 |
Shark Ecology | Materials. | 35 | 6 | € 350 |
Dugong Behavioural Ecology | Materials. | 30 | 6 | € 300 |
Marine Mammal Observer (MMO) | Materials, and field guide. | 25 | - | € 250 |
Coral Reef Restoration | Materials. | 20 | 5 | € 250 |
Project Planning & Fundarising | E-Materials. | 45 | - | € 450 |
Species Conservation Planning | E-Materials. | 50 | - | € 600 |
Title | Include | Hours | Dives | Rate |
PADI Project AWARE | E-Materials and, PADI certificate. | 2 | - | € 85 |
PADI Coral Reef Conservation | E-Materials and, PADI certificate. | 3 | - | € 95 |
PADI CoralWatch Coral Health | Materials, CoralWatch survey tools, PADI certificate. | 8 | 2 | € 195 |
PADI AWARE Shark Conservation | E-Materials and, PADI certificate. | 6 | 2 | € 150 |
PADI Whale Shark Awareness | E-Materials and, PADI certificate. | 2 | 2 | € 95 |
PADI Fish Identification | E-Materials and, PADI certificate. | 8 | 2 | € 175 |
PADI Underwater Naturalist | E-Materials and, PADI certificate. | 6 | 2 | € 150 |
PADI Sea Turtle Awareness | E-Materials and, PADI certificate. | 4 | 2 | € 125 |
PADI Dugong Conservation | E-Materials and, PADI certificate. | 10 | 2 | € 275 |
PADI Marine Resource Management | E-Materials and, PADI certificate. | 10 | - | € 175 |
Coral Mortality Survey | Material, underwater data sheet, and slate | 6 | 2 | € 125 |
Discover Reef Check | E-Materials | 2 | 1 | € 85 |
Marine Conservation | Materials. | 4 | 2 | € 50 |
Coral Mortality Survey | Materials, underwater data sheet, and slate. | 6 | 2 | € 125 |
REEF Fish IORS Experience Level 2 | Underwater data sheet, slate, and fish ID card. | 10 | 2 | € 290 |
REEF Fish IORS Experience Level 3 | Underwater data sheet, slate, and fish ID card. | 8 | 1 | € 150 |
Monitoring Sea Turtles in Nesting Ground | Materials. | 6 | - | € 125 |
Underwater Laser Photogrammetry Technique | Materials. | 6 | 2 | € 150 |
Stranding Response of Marine Megafauna on a Shore | Materials. | 8 | - | € 175 |
Marine Megafauna Questionnaire Survey UNEP/CMS | Materials. | 10 | - | € 250 |
Photo Identification of Marine Megafauna | E-Materials. | 10 | 2 | € 250 |
Sea Bottom Profile Zonation of Marine Habitats | E-Materials. | 8 | 2 | € 175 |
Environmental Description for EIA | Materials, and field guide. | 10 | 2 | € 250 |
Volunteer Marine Surveyor | Materials | 6 | 4 | € 175 |
Manta Tow Survey Method | Materials, and field guide. | 3 | 1 | € 75 |
Line Transects Survey Methods | Materials, and field guide. | 6 | 2 | € 175 |
Quadrates Survey Methods | Materials, and field guide. | 6 | 2 | € 175 |
Reef Fishes Survey Methods | Materials, and field guide. | 10 | 2 | € 225 |
Marine Invertebrate Survey | Materials, and field guide. | 2 | 1 | € 75 |
Mangrove Conservation | E-Materials | 4 | - | € 50 |
Seagrass Conservation | E-Materials | 4 | - | € 50 |
Junior Marine Environment | Materials. | 6 | - | € 50 |
Junior Marine Biology | E-Materials. | 8 | 2 | € 100 |
Junior Marine Survey | E-Materials. | 8 | 2 | € 100 |
Title | Include | Hours | Dives | Rate |
Discover Marine Biology | Certificate of participation | 1 | - | € 35 |
REEF Fish IORS Experience Level 1 | Fish ID card, slade & certificate of participation | 1 | - | € 45 |
Discover Manta Tow Survey | Certificate of participation | 1 | - | € 50 |
Discover Line Transect Surveys | Certificate of participation | 1 | 1 | € 50 |
Discover Quadrate Transect Surveys | Certificate of participation | 1 | 1 | € 50 |
Discover Marine Mammal Observer (MMO) | Certificate of participation | 1 | - | € 50 |
Dolphin Watching | Certificate of participation | 1 | - | € 35 |
Dugong Watching | Certificate of participation | 1 | - | € 45 |
Sea Turtle Watching | UW ID card, and certificate of participation | 1 | - | € 35 |
Shark Watching | Certificate of participation | 1 | 1 | € 50 |
Discover Shark Ecology | Certificate of participation | 1 | 1 | € 50 |
CoralWatch | Chart, data sheet & certificate of participation | 1 | - | € 50 |
Discover Monitoring Sea Turtles in Nesting Ground | Certificate of participation | 1 | - | € 45 |
Discover Laser Photogrammetry Technique | Certificate of participation | 1 | - | € 45 |
Discover Stranding Response of Marine Megafauna on a Shore | Certificate of participation | 1 | - | € 35 |
Discover Photo Identification of Marine Megafauna | Certificate of participation | 1 | - | € 45 |
Marine Eco Tourism | Certificate of participation | 1 | - | € 45 |
Assess Seagrass Abundance | Certificate of participation | 1 | 1 | € 50 |
Mangrove Ecology | Certificate of participation | 1 | - | € 35 |
Discover Underwater Digital Photographer | Certificate of participation | 1 | - | € 35 |
Title | Include | Hours | Dives | Rate |
Discover Snorkeling | Equipment. | 2 | - | € 20 |
Discover SCUBA Diving | Equipment, Code & E-Participant Guide. | 1 | 2 | € 60 |
SCUBA Diver | Equipment, E-Materials & PADI certificate. | 10 | 2 | € 275 |
Scuba Diver to Open Water Diver | Equipment | 10 | 4 | € 175 |
Open Water Diver | Equipment, E-Materials & PADI certificate. | 20 | 8 | € 375 |
Junior Open Water | Equipment, E-Materials & PADI certificate. | 20 | 8 | € 350 |
Adventure Dive | Fieldwork. | 1 | 1 | € 50 |
Advanced Open Water | E-Materials & PADI certificate. | 15 | 5 | € 200 |
Junior Advance Open Water | E-Materials & PADI certificate. | 15 | 5 | € 175 |
Emergency First Response | E-Materials & PADI certificate. | 8 | - | € 175 |
Rescue Diver | E-Materials & PADI certificate. | 6 | 2 | € 270 |
Junior Rescue Diver | E-Materials & PADI certificate. | 6 | 2 | € 225 |
Dive Master | Online Sessions. | 80 | 15 | € 600 |
Dive Master E-Learning | Fieldwork. | 50 | 10 | € 450 |
ReActive Program | E-Materials & PADI certificate. | 1 | 2 | € 95 |
Enriched Air Diver E-Learning | E-Materials & PADI certificate. | 1 | 2 | € 125 |
Underwater Digital Photographer | E-Materials & PADI certificate. | 10 | 2 | € 175 |
Deep Diver | E-Materials & PADI certificate. | 10 | 4 | € 200 |
Night Diver | E-Materials & PADI certificate. | 6 | 3 | € 175 |
Drift Diver | E-Materials & PADI certificate. | 4 | 2 | € 150 |
Wreck Diver | E-Materials & PADI certificate. | 6 | 3 | € 200 |
Boat Diver | E-Materials & PADI certificate. | 2 | 2 | € 125 |
Diver Proulsion Vehicle Diver | E-Materials & PADI certificate. | 6 | 2 | € 250 |
Emergency Oxygen Provider | E-Materials & PADI certificate. | 6 | - | € 175 |
Peak Performance Buoyancy | E-Materials & PADI certificate. | 6 | 3 | € 175 |
Search & Recovery | E-Materials & PADI certificate. | 6 | 2 | € 200 |
Underwater Navigator | E-Materials & PADI certificate. | 6 | 3 | € 200 |
Bubble Maker | Materials & PADI certificate. | 2 | 2 | € 100 |
Seal Team | Materials & PADI certificate. | 4 | 2 | € 150 |
©2023 - All rights reserved